New Chevrolet Equinox for Sale in Blenheim
2021 Chevrolet Equinox LT w/1LT All-wheel Drive
Suggested Price: | $38,667 |
Price does not include taxes and licensing fees.
Mileage:2,200 kmBody Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M032 |
City: | Blenheim |
2021 Chevrolet Equinox LT w/1LT All-wheel Drive
Suggested Price: | $40,162 |
Price does not include taxes and licensing fees.
Mileage:8,251 kmBody Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M034 |
City: | Blenheim |
2021 Chevrolet Equinox LT w/1LT Front-wheel Drive
Suggested Price: | $37,167 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M010 |
City: | Blenheim |
2021 Chevrolet Equinox LT w/1LT Front-wheel Drive
Suggested Price: | $38,672 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M033 |
City: | Blenheim |
2021 Chevrolet Equinox LT w/1LT All-wheel Drive
Suggested Price: | $40,477 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M035 |
City: | Blenheim |
2021 Chevrolet Equinox LT w/1LT Front-wheel Drive
Suggested Price: | $38,572 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M038 |
City: | Blenheim |
2021 Chevrolet Equinox LT w/1LT All-wheel Drive
Suggested Price: | $40,972 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M039 |
City: | Blenheim |
2021 Chevrolet Equinox Premier All-wheel Drive
Suggested Price: | $42,692 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M052 |
City: | Blenheim |
2021 Chevrolet Equinox Premier All-wheel Drive
Suggested Price: | $42,097 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M067 |
City: | Blenheim |
Loading More Vehicles ...
